Tracerco T402 Dose Rate Survey Meters.
With a lightweight design and robust and reliable housing, the Tracerco T402 handheld radiation dose rate monitor measures x-ray and gamma-ray dose rate and peak dose exposure. The T402 responds quickly and has an extended range for measurements up to 100 mSv/h (10 rem/hr).
This versatile, rugged, and high-performance dose rate monitor is ideally suited for a range of applications such as oil and gas, mining, nuclear, medical, and environmental and life sciences. With peak dose rate memory for recording maximum exposure levels and easy-to-use controls with a backlight display, the T402 is the perfect companion when using your 880 Series or 1075 SCARPro gamma-ray source projectors.
T402 Handheld Dose Rate Monitor Specifications
| Detector | Single halogen, energy compensated Geiger Muller tube |
| Radiation Detected | T402: 59 keV to1332 keV T402HR: 33 keV to 1332 keV |
| Dose Rate Range | Bar graph display 0-1,000 μSv/h T402 Digital numeric display 0-10,000 μSv/h (0-1,000 mrem/h) T402HR Digital numeric display 0-100 mSv/h (0-10,000 mrem/h) |
| Accumulated Dose Range | T402 Digital numeric display 0-10,000 μSv (0-1,000 mrem) T402HR Digital numeric display 0-100 mSv (0-10,000 mrem) |
| Peak Radiation Dose Rate | T402 Digital numeric display: 0-10,000 μSv (0-1,000 mrem) T402HR Digital numeric display: 0-100 mSv (0-10,000 mrem) |
| Sensitivity Data | T402: 1.7 cps per μSv/hr T402HR: 0.7 cps per μSv/hr |
| Battery | Standard 9V PP3 battery |
| Battery Life | 100 hours typically with background radiation |
| Low Battery Indication | On 4 hours battery life remaining |
| Variation with battery voltage | Less than 1% |
| Case material | Robust, chemical resistant polymers |
| Weight | 500 grammes |
| Variation with temperature | Less than 15% over operating temperature range |
| Humidity range | 0 - 95% |
| Ingress protection rating | Rated IP65 (dust tight and will withstand water jets) |
| Standard compliance | EU directives: 2004/108/EC Compatibility Directive |
Learn More.
Learn how to use Tracerco’s T402 for x-ray and gamma-ray measurement.

